

The Proitmeter Flooring Kits allow flooring inspectors to take moisture measurements in concrete floor slabs using the relative humidity in-situ probe method. The in-situ humidity test is being adopted worldwide and is considered the most accurate way for contractors and inspectors to ensure that moisture levels in concrete slabs meet the reccomended requirements prior to installing a floor covering.
Moisture levels in floor slabs are critical to understand, as excessive moisture can lead to catastrophic and expensive floor failures. Global standards are in place, such as ASTM F2170.
Item | Specification |
---|---|
Concrete Slab Humidity | With Mini Hygrostick: Package of 5 included 30 to 40% ±3% RH at 20°C 41 to 98% ±2% RH at 20°C 0°C to 50°C, ±0.3°C |
Protimeter Product | Basic Kit | Survey Kit | Standard Kit | Survey Kit in Case | Restoration Kit | Flooring Kit |
---|---|---|---|---|---|---|
Includes | BLD9800 | BLD9800-S | BLD9800-C | BLD9800-C-S | BLD9800-C-R | BLD9800-FL |
MMS Instrument | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Quickstick ST | ✔ | ✔ | ✔ | ✔ | ✔ | |
Heavy Duty Probe | ✔ | ✔ | ✔ | ✔ | ✔ | |
Hygrostick with Extention Lead | ✔ | ✔ | ||||
Heavy Duty Hammer Electrode | ✔ | |||||
127mm Deep Wall Probes | ✔ | ✔ | ✔ | |||
Surface Temperature Sensor | ✔ | |||||
Quick Start Guide | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compact Soft Touch Case | ✔ | ✔ | ||||
Hard Plastic Carry Case | ✔ | ✔ | ✔ | ✔ | ||
Flooring Accessories | ✔ See product link for details |
The flooring kit is also availabe with the MMS3 Instrument: BLD9800-FL Flooring Kit with MMS3 Instrument
Protimeter Product | Aquant | Digital Mini | SurveyMaster | ReachMaster Pro | MMS3 | TimberMaster |
---|---|---|---|---|---|---|
Link | Aquant | Digital Mini | SurveyMaster | ReachMaster Pro | MMS3 | TimberMaster |
Applications | Non-invasive mode | Pin mode | Pin & non-invasive modes | Non-invasive mode, telescopic handle: 114cm |
Pin & non-invasive mode, humidity, surface temperature |
Pin mode |
Measuring Range | 60 to 999 (relative) | 6% to 99% WME | 6% to 99% WME 60 to 1000 (relative) |
60 to 999 (relative) | 6% to 99% WME, 60 to 999 (relative), 0-90% RH, -20 to 80°C |
7.9% to 99% WME |
Description | Order Code |
---|---|
20 Pack of Adjustable Sleeves | BLD4650-20 |
50 Pack of Adjustable Sleeves | BLD4650-50 |
100 Pack of Adjustable Sleeves | BLD4650-100 |
5 Pack Mini Hygrostick Probes | BLD4755-5 |
Mini Hygrostick Extraction Tool | BLD4755-EX |
Mini Hygrostick Extension Lead | BLD5806 |
Heavy Duty Moisture Probe | BLD5060 |
Hygrostick Sensor | POL4750 |
Standard Quickstick Sensor | POL8750 |
Short Quickstick Sensor | POL8751 |
Plug In Surface Temperature Probe | BLD5808 |
Humidity Box for Floor Moisture | BLD4751 |
Replacement Needles and Pins (set of 2) | Needle Kit |
Spare parts also available - contact us for more information.
Mini humidity probes are placed in holes in the concrete slab to 40% depth and sealed where they acclimatise to the acutal relative humidty of the concrete slab. The instrument is connected to each probe in turn by a cable to take the humidity readings. The measurement presentaion helps the user to:
How does a moisture meter work?
How to use a Protimeter moisture meter
Concrete slab moisture testing guide
Protimeter Website - MMS3 Flooring Kit
Bluetooth: | No |
---|---|
Industry: | Buildings and Restoration |
Moisture Meter Product Range: | MMS3 |
Special Application: | Flooring |
Your ordered quantity for this item is more than what we have in stock.
Location | |
---|---|
Please contact us to know more about this item's availability or possible restock dates.